Denn29 Снял показатели старых и новых модулей памяти Everest-ом:
1) показатели старых Hynix HYMD564M646CP6J модулей: [more]
[ DIMM1: Hynix HYMD564M646CP6J ]
Memory Module Properties:
Module Name Hynix HYMD564M646CP6J
Serial Number FFFF0506h (101056511)
Manufacture Date Nedēļa 2 / 2006
Module Size 512 MB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC2700 (166 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method Nav
Refresh Rate Reduced (7.8 us), Self-Refresh
Memory Timings:
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS) / 10-12-2 (RC-RFC-RRD)
@ 133 MHz 2.0-3-3-6 (CL-RCD-RP-RAS) / 8-10-2 (RC-RFC-RRD)
Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported
Memory Module Manufacturer:
Company Name Hynix Semiconductor Inc.
Product Information
http://www.hynix.com/gl/products [/more]
2) показатели новых A-Data HYPGC1A160BZ модулей: [more]
[ DIMM1: A-Data HYPGC1A160BZ ]
Memory Module Properties:
Module Name A-Data HYPGC1A160BZ
Serial Number Nav
Module Size 1 GB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC3200 (200 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method Nav
Refresh Rate Reduced (7.8 us), Self-Refresh
Memory Timings:
@ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS) / 11-14-2 (RC-RFC-RRD)
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS) / 10-12-2 (RC-RFC-RRD)
Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported
Memory Module Manufacturer:
Company Name A-DATA Technology Co., Ltd.
Product Information
http://www.adata.com.tw/adata_en/drammodule.php [/more]
2) показатели материнской платы: [more]
--------[ CPU ]---------------------------------------------------------------------------------------------------------
CPU Properties:
CPU Type Mobile Intel Celeron M 370, 1500 MHz (15 x 100)
CPU Alias Dothan-1024
CPU Stepping C0
Instruction Set x86, MMX, SSE, SSE2
Original Clock 1500 MHz
Min / Max CPU Multiplier 6x / 15x
Engineering Sample No
L1 Code Cache 32 KB
L1 Data Cache 32 KB
L2 Cache 1 MB (On-Die, ECC, Full-Speed)
CPU Physical Info:
Package Type 479 Ball uFCBGA / 478 Pin uFCPGA
Package Size 3.5 cm x 3.5 cm
Transistors 140 million
Process Technology 7M, 90 nm, CMOS, Cu, Low-K Inter-Layer, High-K Gate, Strained Si
Die Size 88 mm2
Core Voltage 1.292 V
I/O Voltage 1.292 V
Typical Power 21 W
Maximum Power 26.5 W
CPU Manufacturer:
Company Name Intel Corporation
Product Information
http://www.intel.com/products/processor CPU Utilization:
CPU #1 25 %
--------[ CPUID ]-------------------------------------------------------------------------------------------------------
CPUID Properties:
CPUID Manufacturer GenuineIntel
CPUID CPU Name Intel(R) Celeron(R) M processor 1.50GHz
CPUID Revision 000006D8h
IA Brand ID 12h (Intel Celeron M)
Platform ID 05h / MC 20h (Mobile uPGA2)
Microcode Update Revision 20
HTT / CMP Units 0 / 0
Instruction Set:
64-bit x86 Extension (AMD64, Intel64) Not Supported
AMD 3DNow! Not Supported
AMD 3DNow! Professional Not Supported
AMD 3DNowPrefetch Not Supported
AMD Enhanced 3DNow! Not Supported
AMD Extended MMX Not Supported
AMD MisAligned SSE Not Supported
AMD SSE4A Not Supported
AMD SSE5 Not Supported
Cyrix Extended MMX Not Supported
IA-64 Not Supported
IA MMX Supported
IA SSE Supported
IA SSE 2 Supported
IA SSE 3 Not Supported
IA Supplemental SSE 3 Not Supported
IA SSE 4.1 Not Supported
IA SSE 4.2 Not Supported
IA AVX Not Supported
IA FMA Not Supported
IA AES Extensions Not Supported
VIA Alternate Instruction Set Not Supported
CLFLUSH Instruction Supported
CMPXCHG8B Instruction Supported
CMPXCHG16B Instruction Not Supported
Conditional Move Instruction Supported
LZCNT Instruction Not Supported
MONITOR / MWAIT Instruction Not Supported
MOVBE Instruction Not Supported
PCLMULQDQ Instruction Not Supported
POPCNT Instruction Not Supported
RDTSCP Instruction Not Supported
SYSCALL / SYSRET Instruction Not Supported
SYSENTER / SYSEXIT Instruction Supported
VIA FEMMS Instruction Not Supported
Security Features:
Advanced Cryptography Engine (ACE) Not Supported
Advanced Cryptography Engine 2 (ACE2) Not Supported
Data Execution Prevention (DEP, NX, EDB) Not Supported
Hardware Random Number Generator (RNG) Not Supported
PadLock Hash Engine (PHE) Not Supported
PadLock Montgomery Multiplier (PMM) Not Supported
Processor Serial Number (PSN) Not Supported
Power Management Features:
Automatic Clock Control Supported
Digital Thermometer Not Supported
Dynamic FSB Frequency Switching Not Supported
Enhanced Halt State (C1E) Not Supported
Enhanced SpeedStep Technology (EIST, ESS) Not Supported
Frequency ID Control Not Supported
Hardware P-State Control Not Supported
LongRun Not Supported
LongRun Table Interface Not Supported
PowerSaver 1.0 Not Supported
PowerSaver 2.0 Not Supported
PowerSaver 3.0 Not Supported
Processor Duty Cycle Control Supported
Software Thermal Control Not Supported
Temperature Sensing Diode Not Supported
Thermal Monitor 1 Supported
Thermal Monitor 2 Not Supported
Thermal Monitoring Not Supported
Thermal Trip Not Supported
Turbo Mode Not Supported
Voltage ID Control Not Supported
CPUID Features:
1 GB Page Size Not Supported
36-bit Page Size Extension Not Supported
Address Region Registers (ARR) Not Supported
CPL Qualified Debug Store Not Supported
Debug Trace Store Supported
Debugging Extension Supported
Direct Cache Access Not Supported
Dynamic Acceleration Technology (IDA) Not Supported
Fast Save & Restore Supported
Hyper-Threading Technology (HTT) Not Supported
Invariant Time Stamp Counter Not Supported
L1 Context ID Not Supported
Local APIC On Chip Supported
Machine Check Architecture (MCA) Supported
Machine Check Exception (MCE) Supported
Memory Configuration Registers (MCR) Not Supported
Memory Type Range Registers (MTRR) Supported
Model Specific Registers (MSR) Supported
Nested Paging Not Supported
Page Attribute Table (PAT) Supported
Page Global Extension Supported
Page Size Extension (PSE) Supported
Pending Break Event Supported
Physical Address Extension (PAE) Supported
Safer Mode Extensions (SMX) Not Supported
Secure Virtual Machine Extensions (Pacifica) Not Supported
Self-Snoop Supported
Time Stamp Counter (TSC) Supported
Virtual Machine Extensions (Vanderpool) Not Supported
Virtual Mode Extension Supported
x2APIC Not Supported
XSAVE / XRSTOR Extended States Not Supported
CPUID Registers (CPU #1):
CPUID 00000000 00000002-756E6547-6C65746E-49656E69
CPUID 00000001 000006D8-00000812-00000000-AFE9FBFF
CPUID 00000002 02B3B001-000000F0-00000000-2C043078
CPUID 80000000 80000008-00000000-00000000-00000000
CPUID 80000001 00000000-00000000-00000000-00000000
CPUID 80000002 65746E49-2952286C-6C654320-6E6F7265
CPUID 80000003 20295228-7270204D-7365636F-20726F73
CPUID 80000004 20202020-20202020-30352E31-007A4847
CPUID 80000005 00000000-00000000-00000000-00000000
CPUID 80000006 00000000-00000000-04004040-00000000
CPUID 80000007 00000000-00000000-00000000-00000000
CPUID 80000008 00002020-00000000-00000000-00000000
MSR Registers:
MSR 00000017 0014-0000-D227-87A5 [PlatID = 5]
MSR 0000002A 0000-0000-43C8-0000
MSR 0000008B 0000-0020-0000-0000
MSR 000000CD 0000-0000-0000-0200
MSR 000000CE 2525-0F00-0000-0200
MSR 0000011E 0000-0000-003C-252B
MSR 00000198 0F25-0F25-0600-0F25
MSR 00000199 0000-0000-0000-0F25
MSR 0000019A 0000-0000-0000-0002
MSR 0000019B 0000-0000-0000-0000
MSR 0000019C 0000-0000-0000-0000
MSR 000001A0 0000-0004-0000-1488
--------[ Motherboard ]-------------------------------------------------------------------------------------------------
Motherboard Properties:
Motherboard ID <DMI>
Motherboard Name Fujitsu Siemens Amilo L1310
Front Side Bus Properties:
Bus Type Intel AGTL+
Bus Width 64-bit
Real Clock 100 MHz (QDR)
Effective Clock 400 MHz
Bandwidth 3200 MB/s
Memory Bus Properties:
Bus Type DDR SDRAM
Bus Width 64-bit
Real Clock 200 MHz (DDR)
Effective Clock 400 MHz
Bandwidth 3197 MB/s
--------[ Memory ]------------------------------------------------------------------------------------------------------
Physical Memory:
Total 1918 MB
Used 387 MB
Free 1530 MB
Utilization 20 %
Swap Space:
Total 3112 MB
Used 228 MB
Free 2884 MB
Utilization 7 %
Virtual Memory:
Total 5031 MB
Used 616 MB
Free 4414 MB
Utilization 12 %
Paging File:
Paging File C:\pagefile.sys
Initial / Maximum Size 1344 MB / 2688 MB
Current Size 1344 MB
Current / Peak Usage 11 MB / 11 MB
Utilization 1 %
Physical Address Extension (PAE):
Supported by Operating System Yes
Supported by CPU Yes
Active No
--------[ SPD ]---------------------------------------------------------------------------------------------------------
[ DIMM1: A-Data HYPGC1A160BZ ]
Memory Module Properties:
Module Name A-Data HYPGC1A160BZ
Serial Number None
Module Size 1 GB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC3200 (200 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh
Memory Timings:
@ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS) / 11-14-2 (RC-RFC-RRD)
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS) / 10-12-2 (RC-RFC-RRD)
Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported
Memory Module Manufacturer:
Company Name A-DATA Technology Co., Ltd.
Product Information
http://www.adata.com.tw/adata_en/drammodule.php [ DIMM2: A-Data HYPGC1A160BZ ]
Memory Module Properties:
Module Name A-Data HYPGC1A160BZ
Serial Number None
Module Size 1 GB (2 ranks, 4 banks)
Module Type Unbuffered
Memory Type DDR SDRAM
Memory Speed PC3200 (200 MHz)
Module Width 64 bit
Module Voltage SSTL 2.5
Error Detection Method None
Refresh Rate Reduced (7.8 us), Self-Refresh
Memory Timings:
@ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS) / 11-14-2 (RC-RFC-RRD)
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS) / 10-12-2 (RC-RFC-RRD)
Memory Module Features:
Early RAS# Precharge Not Supported
Auto-Precharge Not Supported
Precharge All Not Supported
Write1/Read Burst Not Supported
Buffered Address/Control Inputs Not Supported
Registered Address/Control Inputs Not Supported
On-Card PLL (Clock) Not Supported
Buffered DQMB Inputs Not Supported
Registered DQMB Inputs Not Supported
Differential Clock Input Supported
Redundant Row Address Not Supported
Memory Module Manufacturer:
Company Name A-DATA Technology Co., Ltd.
Product Information
http://www.adata.com.tw/adata_en/drammodule.php --------[ Chipset ]-----------------------------------------------------------------------------------------------------
[ North Bridge: ATI RC410M ]
North Bridge Properties:
North Bridge ATI RC410M
Revision 01
Package Type 707 Pin FC-BGA
Package Size 3.1 cm x 3.1 cm
Process Technology 0.11 um
In-Order Queue Depth 12
Memory Timings:
CAS Latency (CL) 3T
RAS To CAS Delay (tRCD) 3T
RAS Precharge (tRP) 3T
RAS Active Time (tRAS) 8T
RAS To RAS Delay (tRRD) 2T
Write Recovery Time (tWR) 3T
Read To Read Delay (tRTR) 1T
Read To Write Delay (tRTW) 1T
Write To Read Delay (tWTR) 2T
Error Correction:
ECC Not Supported
ChipKill ECC Not Supported
RAID Not Supported
ECC Scrubbing Not Supported
Memory Slots:
DRAM Slot #1 1 GB (PC3200 DDR SDRAM)
DRAM Slot #2 1 GB (PC3200 DDR SDRAM)
Integrated Graphics Controller:
Graphics Controller Type ATI Radeon X300
Graphics Controller Status Enabled
Graphics Frame Buffer Size 128 MB
Chipset Manufacturer:
Company Name Advanced Micro Devices, Inc.
Product Information
http://ati.amd.com/products/integrated.html Driver Download
http://ati.amd.com/support/driver.html Driver Update
http://driveragent.com?ref=59 [ South Bridge: ATI SB400 ]
South Bridge Properties:
South Bridge ATI SB400
Revision 00
Package Type 564 Pin BGA
Package Size 3.1 cm x 3.1 cm
AC'97 Audio Controller:
Audio Controller Type ATI SB400
Codec Name Realtek ALC655
Codec ID 414C4760h
S/PDIF Output Supported
MC'97 Modem Controller:
Modem Controller Type ATI SB400
Codec Name Unknown
Codec ID FFFFFFFFh
Chipset Manufacturer:
Company Name Advanced Micro Devices, Inc.
Product Information
http://ati.amd.com/products/integrated.html Driver Download
http://ati.amd.com/support/driver.html Driver Update
http://driveragent.com?ref=59 --------[ BIOS ]--------------------------------------------------------------------------------------------------------
BIOS Properties:
BIOS Type Phoenix
BIOS Version 1.0F-8044-8A20
System BIOS Date 05/17/06
Video BIOS Date 05/07/28
BIOS Manufacturer:
Company Name Phoenix Technologies Ltd.
Product Information
http://www.phoenix.com/en/products/default.htm BIOS Upgrades
http://www.esupport.com/biosagent/index.cfm?refererid=40 --------[ ACPI ]--------------------------------------------------------------------------------------------------------
[ APIC: Multiple APIC Description Table ]
ACPI Table Properties:
ACPI Signature APIC
Table Description Multiple APIC Description Table
Memory Address 77EB3F6Ah
Table Length 90 bytes
OEM ID PTLTD
OEM Table ID APIC
Creator ID LTP
[ DSDT: Differentiated System Description Table ]
ACPI Table Properties:
ACPI Signature DSDT
Table Description Differentiated System Description Table
Memory Address 77EAF59Ch
Table Length 18778 bytes
OEM ID FIC
OEM Table ID LM13W
Creator ID MSFT
[ FACP: Fixed ACPI Description Table ]
ACPI Table Properties:
ACPI Signature FACP
Table Description Fixed ACPI Description Table
Memory Address 77EB3EF6h
Table Length 116 bytes
OEM ID ATI
OEM Table ID Goldfish
Creator ID ATI
SMI Command Port 000000B0h
PM Timer 00008008h
[ FACS: Firmware ACPI Control Structure ]
ACPI Table Properties:
ACPI Signature FACS
Table Description Firmware ACPI Control Structure
Memory Address 77EB4FC0h
Table Length 64 bytes
[ MCFG: Memory Mapped Configuration Space Base Address Description Table ]
ACPI Table Properties:
ACPI Signature MCFG
Table Description Memory Mapped Configuration Space Base Address Description Table
Memory Address 77EB3FC4h
Table Length 60 bytes
OEM ID PTLTD
OEM Table ID MCFG
Creator ID LTP
[ RSD PTR: Root System Description Pointer ]
ACPI Table Properties:
ACPI Signature RSD PTR
Table Description Root System Description Pointer
Memory Address 000F7550h
Table Length 36 bytes
OEM ID PTLTD
[ RSDT: Root System Description Table ]
ACPI Table Properties:
ACPI Signature RSDT
Table Description Root System Description Table
Memory Address 77EAF147h
Table Length 56 bytes
OEM ID PTLTD
OEM Table ID RSDT
Creator ID LTP
[ SSDT: Secondary System Description Table ]
ACPI Table Properties:
ACPI Signature SSDT
Table Description Secondary System Description Table
Memory Address 77EAF17Fh
Table Length 514 bytes
OEM ID PmRef
OEM Table ID CpuPm
Creator ID INTL
[ SSDT: Secondary System Description Table ]
ACPI Table Properties:
ACPI Signature SSDT
Table Description Secondary System Description Table
Memory Address 77EAF381h
Table Length 539 bytes
OEM ID PmRef
OEM Table ID Cpu0Cst
Creator ID INTL
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: ATI Radeon Xpress 200M/1100M (RC410M/RC415M) Chipset - Host Bridge
Offset 000: 02 10 31 5A 06 00 20 32 01 00 00 06 00 40 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 34 17 98 10
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 00 02 11 60 58 50 45 05 00 00 00 00 42 70 04 00
Offset 050: 34 17 98 10 10 29 00 00 00 10 11 11 00 00 13 11
Offset 060: 00 00 00 00 8F 07 00 00 00 0A 27 00 EA 02 03 25
Offset 070: 00 01 20 20 84 84 84 84 83 F0 00 21 85 43 32 18
Offset 080: 00 00 00 00 94 14 00 00 30 00 00 00 12 21 00 90
Offset 090: 00 00 00 78 69 D0 A0 01 00 00 0F 01 C3 8E 00 18
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 2B FF 0F 00 2B FF 4F 00 3A 00 30 30 C0 02 B0 19
Offset 0E0: 00 00 00 00 3C 3C 00 00 7F 00 00 00 00 00 00 00
Offset 0F0: 0F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00
B00 D01 F00: ATI PCI Express Root Port
Offset 000: 02 10 3F 5A 07 00 30 02 00 00 04 06 00 40 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 40 91 91 20 22
Offset 020: 10 C0 10 C0 00 D0 F0 DF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 B0 00 00 00 00 00 00 00 FF 00 0C 00
Offset 040: 00 00 00 C0 00 00 00 00 00 00 00 00 02 10 3F 5A
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0D 00 00 00 02 10 3F 5A 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F00: ATI SB400 - USB Controller
Offset 000: 02 10 74 43 17 00 B0 02 00 10 03 0C 08 40 80 00
Offset 010: 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 74 43
Offset 030: 00 00 00 00 D0 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
Offset 050: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F01: ATI SB400 - USB Controller
Offset 000: 02 10 75 43 17 00 B0 02 00 10 03 0C 08 40 00 00
Offset 010: 00 10 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 75 43
Offset 030: 00 00 00 00 D0 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
Offset 050: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F02: ATI SB400 - USB 2.0 Controller
Offset 000: 02 10 73 43 17 00 B0 02 00 20 03 0C 08 40 00 00
Offset 010: 00 20 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 73 43
Offset 030: 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
Offset 050: 00 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
Offset 070: 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
Offset 080: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 05 00 00 00 00 00 00 00 00 00 00 00 01 D0 02 7E
Offset 0E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F00: ATI SB400 - SMBus Controller
Offset 000: 02 10 72 43 03 00 20 02 11 00 05 0C 00 00 80 00
Offset 010: 21 84 00 00 00 30 00 C0 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 72 43
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: D8 AB 00 00 00 00 00 00 0F FF 00 00 00 00 00 00
Offset 050: FF 03 80 00 FF 01 80 00 00 00 00 00 00 00 00 00
Offset 060: 01 00 03 00 BF B9 DE 8F 00 90 00 00 20 00 00 00
Offset 070: 00 00 00 00 08 00 C0 FE FF 4E 00 00 00 00 00 00
Offset 080: 0F 0A 00 00 00 00 00 00 00 00 00 00 8C 00 00 80
Offset 090: 21 84 00 00 F9 CE FF 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 FF FF FF FF 00 00 00 3F 0A 00 C0 0A 00 F9
Offset 0B0: 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 00 00
Offset 0C0: 7D DB B6 ED 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: D8 0C 00 00 7F 08 00 00 00 00 00 00 00 00 00 00
B00 D14 F01: ATI SB400 - IDE Controller
Offset 000: 02 10 76 43 05 00 30 02 00 8A 01 01 00 00 00 00
Offset 010: 51 84 00 00 45 84 00 00 49 84 00 00 41 84 00 00
Offset 020: 31 84 00 00 00 00 00 00 00 00 00 00 02 10 76 43
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 99 20 99 20 FF FF FF FF 00 00 04 04 00 00 00 00
Offset 050: 00 00 00 00 05 00 05 02 00 00 00 00 00 00 00 00
Offset 060: 00 00 40 01 10 2C 46 18 01 00 00 00 FF 03 00 00
Offset 070: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F03: ATI SB400 - PCI-ISA Bridge
Offset 000: 02 10 77 43 0F 00 20 02 00 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 77 43
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 04 00 00 00 00 00 00 FF 07 FF 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 68 00 00 00 0E 00 0F 00 80 FF FF FF
Offset 070: 67 45 23 01 01 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
