Автор: russianczar
Дата сообщения: 08.04.2005 03:51
У меня Gigabyte GeForce 6600GT. Комп железо - ниже, это от CPU-Z "доклад".
Играю в Ил2 Штурмовик Забытые Сражения + Асы в Небе + Перл Харбор (3 в 1).
Помогите, в чем прикол?
ЗЫ
ФПС онлайн 30, при максимальных настройках в игре и 2ух антиалайзингах, а если антиалайзинг убрать - прироста нет, поставив антиалазинг на 8, фпс упал на 8 в онлайне и на 30 в офлайне. Тоесть игра играбельная, но ФПСа маловато... В онлайне выше 30 не бывает. Что с Антиалазингом, что без - сэйм щет.
ПЫСЫ при этом на 5700 жифорсе, у многих ФПС за 60 и за 100!
----------------------
CPU-Z version 1.28.1
----------------------
CPUID Output [more]
------------------------------------------------------------------------------
Number of CPUs1
APIC ID0
NameIntel Pentium 4
Code nameNorthwood
SpecificationIntel(R) Pentium(R) 4 CPU 2.80GHz
Family/Model/SteppingF29
Extended Family/Model0/0
Brand ID9
PackagemPGA-478
Core SteppingD1
Technology0.13µ
Instructions SetsMMX, SSE, SSE2
Clock Speed2806.3 MHz
Clock multiplierx14.0
Front Side Bus Frequency200.4 MHz
Bus Speed801.8 MHz
Stock frequency2800 MHz
L1 Data Cache8 KBytes, 4-way set associative, 64 Bytes line size
L1 Trace Cache12 Kµops, 8-way set associative
L2 Cache512 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed2806.3 MHz (Full)
L2 LocationOn Chip
L2 Data Prefetch Logicyes
L2 Bus Width256 bits
eaxebxecxedx
Function 0000000000000002756e65476c65746e49656e69
Function 0000000100000f290002080900004400bfebfbff
Function 00000002665b50010000000000000000007b7040
Function 8000000080000004000000000000000000000000
Function 8000000100000000000000000000000000000000
Function 800000022020202020202020202020206e492020
Function 80000003286c65745020295269746e6552286d75
Function 80000004203420292055504330382e32007a4847
edxeax
MSR 0000002C000000000E12000E
MSR 0000002A0000000000000080
MSR 00000017000A000000000000
MSR 000001A00000000000000089
MSR 0000008B0000002100000000
Chipset
------------------------------------------------------------------------------
NorthbridgeIntel i865P/PE/G/i848P rev. A2
SouthbridgeIntel 82801EB (ICH5) rev. 2
Graphic InterfaceAGP
AGP Revision3.0
AGP Transfert Rate8x
AGP SBAsupported, enabled
AGP Aperture64 MBytes
Memory TypeDDR
Memory Size1536 MBytes
Memory Frequency200.4 MHz (1:1)
CAS#2.5
RAS# to CAS#3
RAS# Precharge3
Cycle Time (tRAS)8
Performance Modedisabled
MCHBAR dump
-----------
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 08 10 18 18 18 18 18 18 00 00 00 00 00 00 00 00
10 22 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 05 C0 D2 C6 42 14 00 71 02 20 20 05 80 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 24 08 00 00 24 08 00 00 24 08 00 00 24 08 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory typeDDR-SDRAM
Manufacturer (ID)Kingston (7F98000000000000)
Size512 MBytes
Max bandwidthPC3200 (200 MHz)
Part numberK
Serial number18FFFF04
Manufacturing dateWeek 08/Year 05
Attributes
Number of banks2
Data width64 bits
CorrectionNone
Registeredno
Bufferedno
Timings table
Frequency (MHz)133166200
CAS#2.02.53.0
RAS# to CAS# delay233
RAS# Precharge233
TRAS#678
DIMM #2
General
Memory typeDDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size256 MBytes
Max bandwidthPC3200 (200 MHz)
Part number
Manufacturing dateWeek 00/Year 00
Attributes
Number of banks1
Data width64 bits
CorrectionNone
Registeredno
Bufferedno
Timings table
Frequency (MHz)200
CAS#2.5
RAS# to CAS# delay3
RAS# Precharge3
TRAS#8
DIMM #3
General
Memory typeDDR-SDRAM
Manufacturer (ID)Kingston (7F98000000000000)
Size512 MBytes
Max bandwidthPC3200 (200 MHz)
Part numberK
Serial number06FFFF06
Manufacturing dateWeek 09/Year 99
Attributes
Number of banks2
Data width64 bits
CorrectionNone
Registeredno
Bufferedno
Timings table
Frequency (MHz)133166200
CAS#2.02.53.0
RAS# to CAS# delay233
RAS# Precharge233
TRAS#678
DIMM #4
General
Memory typeDDR-SDRAM
Manufacturer (ID) (0000000000000000)
Size256 MBytes
Max bandwidthPC3200 (200 MHz)
Part number
Manufacturing dateWeek 00/Year 00
Attributes
Number of banks1
Data width64 bits
CorrectionNone
Registeredno
Bufferedno
Timings table
Frequency (MHz)200
CAS#2.5
RAS# to CAS# delay3
RAS# Precharge3
TRAS#8
Monitoring
------------------------------------------------------------------------------
Sensor ChipWinbond W83627THF
PCI Device List
------------------------------------------------------------------------------
CPU to PCI Bridge
vendor ID0x8086 (Intel)
device ID0x2570
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80F2
class code0x06
sub class code0x00
bus 0, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
10 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 80
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 02 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 1B 4A 00 1F 12 0B 00 00 00 00 00 00
B0 80 00 00 00 30 00 00 00 00 50 00 00 20 10 00 00
C0 00 00 00 00 00 60 0E 28 10 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 30 01
E0 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
PCI to PCI Bridge
vendor ID0x8086 (Intel)
device ID0x2571
revision0x0002
sub vendor ID0x0000 (unknown)
sub device ID0x0000
class code0x06
sub class code0x04
bus 0, device 1, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
20 00 F5 E0 F7 00 E0 F0 F3 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
System peripheral device
vendor ID0x8086 (Intel)
device ID0x2576
revision0x0002
sub vendor ID0x0000 (unknown)
sub device ID0x0000
class code0x08
sub class code0x80
bus 0, device 6, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
50 01 00 80 00 00 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
B0 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
C0 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
E0 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
F0 00 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00
USB bus controller
vendor ID0x8086 (Intel)
device ID0x24D2
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x0C
sub class code0x03
bus 0, device 1D, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 D4 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
USB bus controller
vendor ID0x8086 (Intel)
device ID0x24D4
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x0C
sub class code0x03
bus 0, device 1D, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
USB bus controller
vendor ID0x8086 (Intel)
device ID0x24D7
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x0C
sub class code0x03
bus 0, device 1D, function 2
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 D8 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
USB bus controller
vendor ID0x8086 (Intel)
device ID0x24DE
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x0C
sub class code0x03
bus 0, device 1D, function 3
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 DC 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
USB bus controller
vendor ID0x8086 (Intel)
device ID0x24DD
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x0C
sub class code0x03
bus 0, device 1D, function 7
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 FC FF F4 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 C7 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00
PCI to PCI Bridge
vendor ID0x8086 (Intel)
device ID0x244E
revision0x00C2
sub vendor ID0x0000 (unknown)
sub device ID0x0000
class code0x06
sub class code0x04
bus 0, device 1E, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 40 E0 E0 80 22
20 F0 F7 F0 FB F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 A2 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 4F 35
PCI to ISA Bridge
vendor ID0x8086 (Intel)
device ID0x24D0
revision0x0002
sub vendor ID0x0000 (unknown)
sub device ID0x0000
class code0x06
sub class code0x01
bus 0, device 1F, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
60 8A 8A 85 8A D0 00 00 00 80 80 8A 8B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 20 02 00 00 01 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 00 00 00 80 00 00 08 14 33 22 11 00 00 00 67 45
F0 00 00 44 00 04 00 00 00 66 0F 04 1E 00 00 00 00
IDE Disk controller
vendor ID0x8086 (Intel)
device ID0x24DB
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x01
sub class code0x01
bus 0, device 1F, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 FC 00 00 00 FC EF FF 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 07 A3 30 E3 B0 00 00 00 09 00 01 20 00 00 00 00
50 00 00 00 00 30 10 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
SMBus controller
vendor ID0x8086 (Intel)
device ID0x24D3
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80A6
class code0x0C
sub class code0x05
bus 0, device 1F, function 3
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 04 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
Audio controller
vendor ID0x8086 (Intel)
device ID0x24D5
revision0x0002
sub vendor ID0x1043 (AsusTek)
sub device ID0x80F3
class code0x04
sub class code0x01
bus 0, device 1F, function 5
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D5 24 07 00 90 02 02 00 01 04 00 00 00 00
10 01 D0 00 00 01 D4 00 00 00 F8 FF F4 00 F4 FF F4
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F3 80
30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00
VGA display controller
vendor ID0x10DE (nVidia)
device ID0x00F1
revision0x00A2
sub vendor ID0x1458 (GigaByte)
sub device ID0x3150
class code0x03
sub class code0x00
bus 1, device 0, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F1 00 07 01 B0 02 A2 00 00 03 00 40 00 00
10 00 00 00 F6 08 00 00 E0 00 00 00 F5 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 50 31
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 00 00 00 00 02 00 30 00 1B 0E 00 FF 12 43 00 1F
50 00 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 80 00 00 01 04 40 C1 00 00 00 00
A0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet network controller
vendor ID0x10B7 (3Com)
device ID0x1700
revision0x0012
sub vendor ID0x1043 (AsusTek)
sub device ID0x80EB
class code0x02
sub class code0x00
bus 2, device 5, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B7 10 00 17 17 01 B0 02 12 00 00 02 04 40 00 00
10 00 C0 FF F7 01 E8 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 EB 80
30 00 00 00 00 48 00 00 00 00 00 00 00 16 01 17 1F
40 00 00 B0 05 01 40 A0 01 01 50 02 FE 00 2E 00 0C
50 03 00 8C 80 01 00 52 57 00 00 04 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio controller
vendor ID0x1102 (Creative Labs)
device ID0x0004
revision0x0003
sub vendor ID0x1102 (Creative Labs)
sub device ID0x0053
class code0x04
sub class code0x01
bus 2, device A, function 0
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 11 04 00 05 01 90 02 03 00 01 04 00 40 80 00
10 81 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 53 00
30 00 00 00 00 DC 00 00 00 00 00 00 00 16 01 02 14
40 00 00 00 00 00 00 00 00 00 00 00 00 00 82 00 00
50 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 06
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Input controller
vendor ID0x1102 (Creative Labs)
device ID0x7003
revision0x0003
sub vendor ID0x1102 (Creative Labs)
sub device ID0x0040
class code0x09
sub class code0x80
bus 2, device A, function 1
Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 11 03 70 05 01 90 02 03 00 80 09 00 40 80 00
10 01 EC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
