Автор: Mirovingin1987
Дата сообщения: 04.03.2011 20:53
Подскажите, что может быть?
Стоит на компе 2 DVD: NEC ND-2500A и ASUS DRW-1608P2S.
Стояла 9 неро. Все ок. Нужно было ее грохнуть, грохнул. Почистил официальной утилитой. Все по инструкции. Поставил 8 неро. Все стало нормально. Начинаю писать на NEC - пишет, проблем нет. Пишу на ASUS - проходит кеширование файлов, после LeadIn - ошибка "Прожиг завершился неудачей". "Неправильный адрес блока". Проверял IDE каналы. На первичных и вторичных стоит DMA. Кое-где ультра 2 или ультра 5. О PIO не слова.
Что делать? Назад ставить 9 или 10 неро?
Только что выкачал Nero Info Tool 5, про привод ASUS пишет, что типа UDMA-2 - текущий режим, неполадок нет, диски писать может. Но ни CD ни DVD писать не хочет. Запарывает...
Добавлено:
Грохнул неро 8. Запустил утилиту очистки, потом еще и руками реестр прочистил. Удалил драйвера на компакты и ИДЕ каналы. Перегрузился. Поставил неро 10. Перегрузился. И снова на асусе ошибка. При этом DVD-RW записал, а DVD-R - не хочет. Прочитал статьи о глюках компактов... Пробовал все, кроме перепрошивки... Может винду пора переставить?
Вот выложил логи от 8 неро и от 10 неро
[more=Неро 8]
Windows XP 5.1
IA32
WinAspi: -
NT-SPTI used
Nero Version: 8.3.6.0
Internal Version: 8, 3, 6, 0
Recorder: <ASUS DRW-1608P2S> Version: 1.22 - HA 1 TA 1 - 8.3.6.0
Adapter driver: <IDE> HA 1
Drive buffer : 2000kB
Bus Type : default
CD-ROM: <ASUS DRW-1608P2S >Version: 1.22 - HA 1 TA 1 - 8.3.6.0
Adapter driver: <IDE> HA 1
=== Scsi-Device-Map ===
CdRomPeripheral : _NEC DVD_RW ND-2500A atapi Port 0 ID 0 DMA: On
DiskPeripheral : WDC WD2000JD-00HBB0 atapi Port 1 ID 0 DMA: On
DiskPeripheral : ST3320613AS atapi Port 2 ID 0 DMA: On
CdRomPeripheral : ASUS DRW-1608P2S atapi Port 3 ID 0 DMA: On
CdRomPeripheral : QBKFUJ YFGPIN8 3.5Z a00jme6n Port 4 ID 0 DMA: Off
=== CDRom-Device-Map ===
_NEC DVD_RW ND-2500A J: CdRom0
ASUS DRW-1608P2S K: CdRom1
QBKFUJ YFGPIN8 L: CdRom2
=======================
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2046MB (2095852kB)
Free physical memory: 1551MB (1588676kB)
Memory in use : 24 %
Uncached PFiles: 0x0
Use Inquiry : 1
Global Bus Type: default (0)
Check supported media : Disabled (0)
4.3.2011
Проект ISO
21:28:57 #1 Text 0 File SCSIPTICommands.cpp, Line 450
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
21:28:58 #2 Text 0 File Isodoc.cpp, Line 6713
Iso document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : TRUE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE
21:28:58 #3 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)
21:28:58 #4 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media
21:28:58 #5 Text 0 File FilesystemSettingsValidator.cpp, Line 142
FS Settings: using validator 'CUDFSettingsValidatorDVD'
ParamMode = 'automatic', changing UDF partition type from 'physical' to 'physical'
Changing UDF revision from '1.02' to '1.02'
21:28:58 #6 Text 0 File DlgWaitCD.cpp, Line 311
Last possible write address on media: 2298495 (510:46.45, 4489MB)
Last address to be written: 2242031 (498:13.56, 4378MB)
21:28:58 #7 Text 0 File DlgWaitCD.cpp, Line 323
Write in overburning mode: NO (enabled: CD)
21:28:58 #8 Text 0 File DlgWaitCD.cpp, Line 2948
Recorder: ASUS DRW-1608P2S, Media type: DVD-R
Disc Manufacturer ID: <Prodis> <cF01>
Disc Application Code: 64, Disc Physical Code: 193
21:28:58 #9 Text 0 File DlgWaitCD.cpp, Line 497
>>> Protocol of DlgWaitCD activities: <<<
=========================================
21:28:58 #10 Text 0 File ThreadedTransferInterface.cpp, Line 754
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 2242032 (2242032) = #2242032/498:13.57
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2242032 blocks [K: ASUS DRW-1608P2S]
--------------------------------------------------------------
21:28:58 #11 Text 0 File ThreadedTransferInterface.cpp, Line 956
Prepare [K: ASUS DRW-1608P2S] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4591681536, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 2242032 | 0 | 0x00
2242032 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
21:28:58 #12 Text 0 File SCSIPTICommands.cpp, Line 240
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
21:28:58 #13 Text 0 File Burncd.cpp, Line 4359
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
21:28:58 #14 Phase 24 File dlgbrnst.cpp, Line 1767
Caching of files started
21:28:58 #15 Text 0 File Burncd.cpp, Line 4481
Cache writing successful.
21:28:58 #16 Phase 25 File dlgbrnst.cpp, Line 1767
Caching of files completed
21:28:58 #17 Phase 36 File dlgbrnst.cpp, Line 1767
Burn process started at 6x (8 310 Кб/с)
21:28:58 #18 Text 0 File ThreadedTransferInterface.cpp, Line 2673
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
21:28:58 #19 Text 0 File DVDR.cpp, Line 3297
Recording mode: Sequential Recording Mode
21:28:58 #20 Text 0 File DVDR.cpp, Line 3451
Start write address at LBA 0
DVD high compatibility mode: Yes
21:28:58 #21 SPTI -1066 File SCSIPassThrough.cpp, Line 214
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1066)
CDB Data: 0xAC 00 00 00 00 00 00 00 00 64 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
Sense Area: 0x70 00 05 00 00 00 00 0E 00 00 00 00 24
Buffer x070ed500: Len x648
21:28:58 #22 Text 0 File Cdrdrv.cpp, Line 10187
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 0 h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 88 0D 0C 88 88 90 00 .@....R.........
03 50 72 6F 64 69 73 00 - 04 63 46 30 31 00 00 00 .Prodis..cF01...
05 B8 83 00 30 00 01 00 - 06 09 0F 10 88 78 90 00 ....0........x..
07 29 82 10 21 00 00 00 - 08 05 17 0D 0F 07 07 00 .)..!...........
09 96 06 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 05 1A 17 96 77 75 00 - 0C 7C DF B9 93 11 11 00 .....wu..|......
0D 1A AA D0 00 00 00 00 - 0E 09 28 31 27 21 17 00 ..........(1'!..
0F 50 19 29 1D 69 B5 00 - 10 88 80 00 00 00 00 00 .P.).i..........
11 00 00 00 00 00 00 00 - 12 09 32 35 2B 25 1B 00 ..........25+%..
13 50 1D 2D 23 97 B5 00 - 14 88 80 00 00 00 00 00 .P.-#...........
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
21:28:58 #23 Text 0 File DVDR.cpp, Line 3589
Reserved Track size: 2242032 (2235F0h, 4378MB) -> return code 0
21:28:58 #24 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 83836800
21:29:00 #25 Text 0 File Cdrdrv.cpp, Line 1411
21:29:00.015 - K: ASUS DRW-1608P2S : Queue again later
21:29:29 #26 SPTI -1064 File SCSIPassThrough.cpp, Line 214
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1064)
CDB Data: 0x2A 00 00 00 03 60 00 00 20 00 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x21
Sense Qual: 0x02
Sense Area: 0x70 00 05 00 00 00 00 0E 00 00 00 00 21 02
Buffer x09e20700: Len x10000
0xE0 53 E3 00 F0 03 E7 FB DE 19 82 E0 14 94 E7 38
0x3E 33 D5 F5 D5 E1 FC 06 A4 08 40 19 A0 85 12 BF
0x4F 89 01 02 C0 50 42 13 8A 87 C0 CD 2A 22 1F 89
21:29:29 #27 CDR -1064 File Writer.cpp, Line 306
Invalid block address
K: ASUS DRW-1608P2S
21:29:30 #28 Text 0 File DVDR.cpp, Line 3857
EndDAO: Last written address was 863 (35Fh)
21:29:30 #29 Phase 38 File dlgbrnst.cpp, Line 1767
Burn process failed at 6x (8 310 Кб/с)
21:29:30 #30 Text 0 File SCSIPTICommands.cpp, Line 287
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME
21:29:33 #31 Text 0 File Cdrdrv.cpp, Line 11450
DriveLocker: UnLockVolume completed
21:29:33 #32 Text 0 File SCSIPTICommands.cpp, Line 450
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
Existing drivers:
Registry Keys:
HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon\AllocateCDROMs : 0 (Security Option)
[/more]
[more=Неро 10]
Windows XP 5.1
IA32
Nero Version: 10.2.12.100
Internal Version: 10,2,12,100
Recorder: <ASUS DRW-1608P2S> Version: 1.22 - HA 1 TA 1 - 10.2.12.100
Adapter driver: <IDE> HA 1
Drive buffer : 2000kB
Bus Type : via Inquiry data
CD-ROM: <QBKFUJ YFGPIN8 >Version: 3.5Z - HA 1 TA 2 - 10.2.12.100
Adapter driver: <IDE> HA 1
=== Scsi-Device-Map ===
CdRomPeripheral : _NEC DVD_RW ND-2500A atapi Port 0 ID 0 DMA: On
DiskPeripheral : WDC WD2000JD-00HBB0 atapi Port 1 ID 0 DMA: On
DiskPeripheral : ST3320613AS atapi Port 2 ID 0 DMA: On
CdRomPeripheral : ASUS DRW-1608P2S atapi Port 3 ID 0 DMA: On
CdRomPeripheral : QBKFUJ YFGPIN8 3.5Z ak76rdx4 Port 4 ID 0 DMA: Off
=== CDRom-Device-Map ===
_NEC DVD_RW ND-2500A J: CdRom0
ASUS DRW-1608P2S K: CdRom1
QBKFUJ YFGPIN8 L: CdRom2
=======================
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2046MB (2095852kB)
Free physical memory: 1575MB (1613756kB)
Memory in use : 23 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)
4.3.2011
Проект ISO
22:18:34 #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
22:18:34 #2 Text 0 File Isodoc.cpp, Line 7008
Iso document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : TRUE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE
22:18:34 #3 ISO9660GEN -11 File Geniso.cpp, Line 3336
First writeable address = 0 (0x00000000)
22:18:34 #4 Text 0 File Burncd.cpp, Line 3521
Turn on Disc-At-Once, using DVD media
22:18:35 #5 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 88 0D 0C 88 88 90 00 .@....R.........
03 50 72 6F 64 69 73 00 - 04 63 46 30 31 00 00 00 .Prodis..cF01...
05 B8 83 00 30 00 01 00 - 06 09 0F 10 88 78 90 00 ....0........x..
07 29 82 10 21 00 00 00 - 08 05 17 0D 0F 07 07 00 .)..!...........
09 96 06 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 05 1A 17 96 77 75 00 - 0C 7C DF B9 93 11 11 00 .....wu..|......
0D 1A AA D0 00 00 00 00 - 0E 09 28 31 27 21 17 00 ..........(1'!..
0F 50 19 29 1D 69 B5 00 - 10 88 80 00 00 00 00 00 .P.).i..........
11 00 00 00 00 00 00 00 - 12 09 32 35 2B 25 1B 00 ..........25+%..
13 50 1D 2D 23 97 B5 00 - 14 88 80 00 00 00 00 00 .P.-#...........
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
22:18:35 #6 Text 0 File DlgWaitCD.cpp, Line 314
[K: DRW-1608P2S ] Last possible write address on media: 2298495
Last address to be written: 2242031
22:18:35 #7 Text 0 File DlgWaitCD.cpp, Line 326
[K: DRW-1608P2S ] Write in overburning mode: NO (enabled: CD)
22:18:35 #8 Text 0 File DlgWaitCD.cpp, Line 2917
Recorder: ASUS DRW-1608P2S, Media type: DVD-R
Disc Manufacturer ID: <Prodis> <cF01>
Disc Application Code: 64, Disc Physical Code: 193
22:18:35 #9 Text 0 File DlgWaitCD.cpp, Line 499
[K: DRW-1608P2S ] >>> Protocol of DlgWaitCD activities: <<<
=========================================
22:18:35 #10 Text 0 File ThreadedTransferInterface.cpp, Line 861
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 2242032 (2242032) = #2242032/498:13.57
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2242032 blocks [K: ASUS DRW-1608P2S]
--------------------------------------------------------------
22:18:35 #11 Text 0 File ThreadedTransferInterface.cpp, Line 1077
Prepare [K: ASUS DRW-1608P2S] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4591681536, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 2242032 | 0 | 0x00
2242032 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R
22:18:35 #12 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
22:18:35 #13 Text 0 File Burncd.cpp, Line 4234
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
22:18:35 #14 PHASE 24 File dlgbrnst.cpp, Line 1827
Caching of files started
22:18:35 #15 Text 0 File Burncd.cpp, Line 4356
Cache writing successful.
22:18:35 #16 PHASE 25 File dlgbrnst.cpp, Line 1827
Caching of files completed
22:18:35 #17 PHASE 36 File dlgbrnst.cpp, Line 1827
Burn process started at 6x (8 310 Кб/с)
22:18:35 #18 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 88 0D 0C 88 88 90 00 .@....R.........
03 50 72 6F 64 69 73 00 - 04 63 46 30 31 00 00 00 .Prodis..cF01...
05 B8 83 00 30 00 01 00 - 06 09 0F 10 88 78 90 00 ....0........x..
07 29 82 10 21 00 00 00 - 08 05 17 0D 0F 07 07 00 .)..!...........
09 96 06 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 05 1A 17 96 77 75 00 - 0C 7C DF B9 93 11 11 00 .....wu..|......
0D 1A AA D0 00 00 00 00 - 0E 09 28 31 27 21 17 00 ..........(1'!..
0F 50 19 29 1D 69 B5 00 - 10 88 80 00 00 00 00 00 .P.).i..........
11 00 00 00 00 00 00 00 - 12 09 32 35 2B 25 1B 00 ..........25+%..
13 50 1D 2D 23 97 B5 00 - 14 88 80 00 00 00 00 00 .P.-#...........
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
22:18:35 #19 Text 0 File ThreadedTransferInterface.cpp, Line 2850
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
22:18:35 #20 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
