Duke Shadow Цитата: Сделайте на сервере route PRINT - посмотрим.
C:\Documents and Settings\Администратор.BIRYUSA.001>route print
IPv4 таблица маршрута
===========================================================================
Список интерфейсов
0x1 ........................... MS TCP Loopback interface
0x2 ...00 07 e9 1f ca 43 ...... Intel(R) PRO/1000 MT ёхЁтхЁэ?щ рфряЄхЁ - ?шэшяюЁ
Є яырэшЁют?шър яръхЄют
0x3 ...00 07 e9 40 db 81 ...... Intel(R) PRO/1000 MT фтєї яюЁЄютюх ёхЄхтюх яюфъы
?ўхэшх #2 - ?шэшяюЁЄ яырэшЁют?шър яръхЄют
0x4 ...00 07 e9 40 db 80 ...... Intel(R) PRO/1000 MT фтєї яюЁЄютюх ёхЄхтюх яюфъы
?ўхэшх - ?шэшяюЁЄ яырэшЁют?шър яръхЄют
0x10005 ...00 53 45 00 00 00 ...... WAN (PPP/SLIP) Interface
===========================================================================
===========================================================================
Активные маршруты:
Сетевой адрес Маска сети Адрес шлюза Интерфейс Метрика
0.0.0.0 0.0.0.0 62.33.ххх.9 62.33.ххх.10 1
62.33.ххх.8 255.255.255.252 62.33.ххх.10 62.33.ххх.10 10
62.33.ххх.10 255.255.255.255 127.0.0.1 127.0.0.1 10
62.255.255.255 255.255.255.255 62.33.ххх.10 62.33.ххх.10 10
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.0.0 255.255.255.0 192.168.0.1 192.168.0.1 10
192.168.0.1 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.0.101 255.255.255.255 192.168.1.101 192.168.1.1 1
192.168.0.200 255.255.255.255 127.0.0.1 127.0.0.1 50
192.168.0.255 255.255.255.255 192.168.0.1 192.168.0.1 10
192.168.1.0 255.255.255.0 192.168.1.1 192.168.1.1 10
192.168.1.1 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.1.255 255.255.255.255 192.168.1.1 192.168.1.1 10
192.168.100.0 255.255.255.0 192.168.131.1 62.33.ххх.10 1
192.168.131.0 255.255.255.0 192.168.131.2 62.33.ххх.10 10
192.168.131.2 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.131.255 255.255.255.255 192.168.131.2 62.33.ххх.10 10
192.168.222.0 255.255.255.0 192.168.131.1 62.33.ххх.10 1
192.168.223.0 255.255.255.0 192.168.131.1 62.33.ххх.10 1
192.168.224.0 255.255.255.0 192.168.131.1 62.33.ххх.10 1
224.0.0.0 240.0.0.0 62.33.ххх.10 62.33.ххх.10 10
224.0.0.0 240.0.0.0 192.168.0.1 192.168.0.1 10
224.0.0.0 240.0.0.0 192.168.1.1 192.168.1.1 10
255.255.255.255 255.255.255.255 62.33.ххх.10 62.33.ххх.10 1
255.255.255.255 255.255.255.255 192.168.0.1 192.168.0.1 1
255.255.255.255 255.255.255.255 192.168.1.1 192.168.1.1 1
Основной шлюз: 62.33.ххх.9
===========================================================================
Постоянные маршруты:
Отсутствует