Автор: maixi
Дата сообщения: 27.12.2010 14:06
Помогите разогнать комп!!
[more=PC1]CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.55
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 3800+
Codename Windsor
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
Package Socket AM2 (940)
CPUID F.B.2
Extended CPUID F.4B
Brand ID 4
Core Stepping BH-F2
Technology 90 nm
Core Speed 2199.3 MHz
Multiplier x FSB 10.0 x 219.9 MHz
HT Link speed 1099.6 MHz
Stock frequency 2000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 10.0x
Max VID 1.300 V
K8 Thermal sensor yes
K8 Revision ID 5.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040FB2 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040FB2 0x000008CD 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30383320 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000052
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x310A120C 0x0A0C020C
MSR 0xC0010041 0x00000001 0x00000C0C
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040FB2 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040FB2 0x000008CD 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30383320 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000052
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x310A120C 0x0A0C020C
MSR 0xC0010041 0x00000001 0x00000C0C
Chipset
-------------------------------------------------------------------------
Northbridge NVIDIA MCP61 rev. A2
Southbridge NVIDIA MCP61 rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Single
Memory Frequency 366.5 MHz (CPU/6)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 6
RAS# Precharge (tRP) 6
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 26
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number HYMP112U64CP8-Y5
Serial number 00003030
Manufacturing date Week 03/Year 08
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Samsung (CE00000000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number M3 78T2953GZ3-CF7
Serial number 4334200B
Manufacturing date Week 50/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
10 0C 08 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 16
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 31 31 32
50 55 36 34 43 50 38 2D 59 35 20 20 00 00 08 03 00
60 00 30 30 00 00 00 00 00 00 00 00 00 00 00 00 54
70 53 38 31 4E 35 38 35 31 38 30 34 00 00 00 00 00
80 49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00
90 44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00
A0 01 03 01 03 03 08 00 00 00 00 00 00 00 01 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 04 70 01 02 00 07 30 45 3D 50 3C 1E 3C 2D 80
20 17 25 05 12 3C 1E 1E 00 00 3C 69 80 14 1E 00 00
30 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 43
40 CE 00 00 00 00 00 00 00 01 4D 33 20 37 38 54 32
50 39 35 33 47 5A 33 2D 43 46 37 20 33 47 07 50 43
60 34 20 0B 00 58 47 45 37 33 33 31 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 62 43 29 71 10 36 66 FE 20 36 34 01 23 0A 00
90 00 62 43 29 71 10 36 66 F8 20 36 35 00 15 0B 00
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 31 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
-------------------------------------------------------------------------
Mainboard Model M2N (0x000000CD - 0x00000530)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8716
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8716
LPCIO Revision ID 0x0
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 16 00 11 00 41 10 00 00 01 01 00 07 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.25 Volts [0x4E] (CPU VCORE)
Voltage 2 3.30 Volts [0xCE] (+3.3V)
Voltage 4 12.03 Volts [0xBC] (+12V)
Voltage 8 3.09 Volts [0xC1] (VBAT)
Temperature 0 49°C (120°F) [0x31] (CPU)
Temperature 1 39°C (102°F) [0x27] (Mainboard)
Fan 0 1490 RPM [0x1C5] (FANIN0)
Fan PWM 0 99 pc [0x7F] (FANPWM0)
Fan PWM 1 99 pc [0x7F] (FANPWM1)
Fan PWM 2 99 pc [0x7F] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 00 FF 03 00 00 00 00 00 80 41 09 07 C6 FF FF
10 FF FF FF 77 87 7F 7F 7F 01 FF FF FF FF FF FF FF
20 4E FF CE FF BC E1 FF FF C1 31 27 80 FF F3 F3 F3
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF 00 0D 2D FF FF FF FF FF FF FF
50 35 11 7F 7F 7F 50 F1 56 90 56 3C 12 E0 00 00 00
60 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF CE 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor AMD Athlon 64 X2 3800+
Temperature 0 48°C (118°F) [0x61] (Core #0)
Temperature 1 52°C (125°F) [0x65] (Core #1)
Hardware monitor NVIDIA GeForce 7300 LE
Temperature 0 73°C (163°F) (GPU Core)
PCI Devices
-------------------------------------------------------------------------
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EA
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 43 10 34 82 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 06 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E0
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 34 82 00 00 00 00 FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C1 00 00 00 00 00 45 19 00 03 00 40
80 09 20 10 D2 08 D1 00 00 F0 00 00 01 FF 00 00 00
90 FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
A0 00 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 30 02 AF 02 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03EB
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000DC00
Address 4 (port) 0x00000600
Address 5 (port) 0x00000700
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 06 00 00 01 07 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00
40 43 10 34 82 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00
70 00 00 00 00 00 00 C8 FE 00 00 00 00 01 20 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
D0 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
E0 80 10 04 00 00 40 00 07 80 22 00 00 41 44 44 11
F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x03F5
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 34 82 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
90 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
A0 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
B0 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Processor Device
Location bus 0 (0x00), device 1 (0x01), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x03F4
Revision ID 0xA2
PI 0x00
SubClass 0x40
BaseClass 0x0B
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFEC80000
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x17
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F4 03 06 00 A0 00 A2 00 40 0B 00 00 80 00
10 00 00 C8 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 00 00 00 00 00 00 00 00 17 02 03 01
40 43 10 34 82 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 C8 FE 00 00 00 00 00 00 00 00
80 05 9C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 08 00 02 A8
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F1
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xDDEFF000
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x14
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F1 03 07 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 F0 EF DD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 14 01 03 01
40 43 10 34 82 01 00 02 FE 00 00 00 00 00 00 00 00
50 22 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03F2
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xDDEFEC00
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x16
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F2 03 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 EC EF DD 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
40 43 10 34 82 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00
70 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 F4 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
B0 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F3
Revision ID 0xA1
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB8
SubVendor ID 0x10DE
SubSystem ID 0xCB84
PCI capability
Caps class HyperTransport
Caps offset 0x8C
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F3 03 07 00 B0 00 A1 01 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 80 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 B8 00 00 00 00 00 00 00 00 00 02 02
40 00 00 73 07 01 00 02 00 07 00 00 00 00 00 44 00
50 00 00 00 00 00 00 00 00 FE 1F FF 1F 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 06 00 00 00 00 00 00 00 00 00 00 08 00 00 A8
90 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
A0 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 FF FF 00 00 0D 8C 00 00 DE 10 84 CB
C0 DE 10 84 CB 07 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Multimedia device
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F0
Revision ID 0xA2
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xDDEF8000
Subvendor ID 0x1043
Subsystem ID 0x8234
Int. Line 0x15
