Simplestas  Цитата: Сбылись мечты народные! [возможно]  
 Потратил три дня, но теперь могу с гордостью представить:  
   
 Видеодрайвер для всех видеокарт для Windows 98 
    Nvidia Quadro NVS 285 - не работает
  Log [more]Valid IHV license found: 
   Company Name: Serenity Systems   
 3.4 GHz Intel Pentium 4 processor with MMX(R), SSE(R), SSE2(R)   
 Displaying enumeration of PCI bus (16 devices, 1 display devices) 
   Display device 0 is PCI device 15   
 Bus Slot Fnc DeviceID  SubSystem Rev Class IRQ Base10h  Base14h  Cmd 
  0    0   0  8086:2774 103C:3013 00  06:00 00  00000000 00000000 0106    
  0    1   0  8086:2775 0000:0000 00  06:04 0A  00000000 00000000 0107    
  0   27   0  8086:27D8 103C:3013 01  04:03 0B  FC500004 00000000 0106    
  0   28   0  8086:27D0 0000:0000 01  06:04 FF  00000000 00000000 0107    
  0   28   4  8086:27E0 0000:0000 01  06:04 0A  00000000 00000000 0107    
  0   28   5  8086:27E2 0000:0000 01  06:04 0A  00000000 00000000 0107    
  0   29   0  8086:27C8 103C:3013 01  0C:03 05  00000000 00000000 0005    
  0   29   1  8086:27C9 103C:3013 01  0C:03 0A  00000000 00000000 0005    
  0   29   2  8086:27CA 103C:3013 01  0C:03 0B  00000000 00000000 0005    
  0   29   3  8086:27CB 103C:3013 01  0C:03 0B  00000000 00000000 0005    
  0   29   7  8086:27CC 103C:3013 01  0C:03 05  FC504000 00000000 0106    
  0   30   0  8086:244E 0000:0000 E1  06:04 FF  00000000 00000000 0107    
  0   31   0  8086:27B8 103C:3013 01  06:01 00  00000000 00000000 0107    
  0   31   1  8086:27DF 103C:3013 01  01:01 0F  000010C1 000010E1 0005    
  0   31   2  8086:27C1 103C:3013 01  01:06 05  000010D1 000010E9 0007    
  1    0   0  10DE:0165 10DE:029D A1  03:00 0A  F6000000 F800000C 0007   <- 0   
 DeviceID  Stat Ifc Cch Lat Hdr BIST Int Base18h  Base1Ch  Base20h  Base24h   
 8086:2774 2090  00  00  00  00  00  00  00000000 00000000 00000000 00000000  
 8086:2775 0010  00  10  00  01  00  01  00010100 200000F0 F7F0F5E0 FC11F801  
 8086:27D8 0010  00  10  00  00  00  01  00000000 00000000 00000000 00000000  
 8086:27D0 0010  00  10  00  81  00  00  00101000 200000F0 0000FFF0 0001FFF1  
 8086:27E0 0010  00  10  00  81  00  01  00282800 200000F0 0000FFF0 0001FFF1  
 8086:27E2 0010  00  10  00  81  00  02  003F3F00 000000F0 FC40FC20 0001FFF1  
 8086:27C8 0280  00  00  00  80  00  01  00000000 00000000 00001001 00000000  
 8086:27C9 0280  00  00  00  00  00  02  00000000 00000000 00001021 00000000  
 8086:27CA 0280  00  00  00  00  00  03  00000000 00000000 00001041 00000000  
 8086:27CB 0280  00  00  00  00  00  04  00000000 00000000 00001061 00000000  
 8086:27CC 0290  20  00  00  00  00  01  00000000 00000000 00000000 00000000  
 8086:244E 0010  01  00  00  01  00  00  20050500 228000F0 0000FFF0 0001FFF1  
 8086:27B8 0210  00  00  00  80  00  00  00000000 00000000 00000000 00000000  
 8086:27DF 0280  8A  00  00  00  00  01  000010C9 000010E5 000010A1 00000000  
 8086:27C1 02B0  01  00  00  00  00  02  000010D9 000010ED 000010B1 FC504400  
 10DE:0165 0010  00  10  00  00  00  01  00000000 F7000004 00000000 00000000 <- 0   
 DeviceID  BAR10Len BAR14Len BAR18Len BAR1CLen BAR20Len BAR24Len ROMLen 
 8086:2774 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:2775 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27D8 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27D0 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27E0 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27E2 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27C8 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27C9 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27CA 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27CB 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27CC 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:244E 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27B8 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27DF 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 8086:27C1 00000000 00000000 00000000 00000000 00000000 00000000 00000000  
 10DE:0165 01000000 04000000 00000000 00000000 00000000 00000000 00020000 <- 0   
 Displaying enumeration of 7 bridge devices   
 DeviceID  P# S# B# IOB  IOL  MemBase  MemLimit PreBase  PreLimit Ctrl 
 8086:2774 00 00 00 0000 0000 00000000 00000000 00000000 00000000 0000  
 8086:2775 00 01 01 F000 0000 F5E00000 F7FFFFFF F8000000 FC1FFFFF 000A  
 8086:27D0 00 10 10 F000 0000 FFF00000 00000000 FFF00000 000FFFFF 0002  
 8086:27E0 00 28 28 F000 0000 FFF00000 00000000 FFF00000 000FFFFF 0002  
 8086:27E2 00 3F 3F F000 0000 FC200000 FC4FFFFF FFF00000 000FFFFF 0002  
 8086:244E 00 05 05 F000 0000 FFF00000 00000000 FFF00000 000FFFFF 0002  
 8086:27B8 00 00 00 0000 0000 00000000 00000000 00000000 00000000 0000    
 GA_enumerateDevices: Found 1 PCI/AGP display devices   
 Global options for all devices: 
   Force VBE Fallback ...... Off 
   Force VGA Fallback ...... Off 
   Allow non-certified ..... On 
   Disable write combining . Off 
   Use BIOS for LCD panel... Auto 
   Shared AGP memory size... 4096 KB 
   Use system memory driver. Off 
   Disable DDC detection.... Off 
   Virtual Display.......... Off   
 Loading driver for device 0 (nvidia.drv) 
 ---------------------------------------------------------   
 Unable to load driver 'nvidia.drv'! 
 Driver failed to load - falling back to vbecore.drv...   
 VESA VBE 3.0 BIOS Information: 
   OEM String: NVIDIA 
   OEM Product String: nv44 Board - q283-0     
 Attempting to enable write combining, base = 0xF8000000, length = 0x04000000 ...  
 Failed: MTRR is not supported by host OS 
 Loading chipset filters...done. 
 Loading splash screen...done.   
 Graphics device configuration: 
   Manufacturer......... VESA 
   Chipset.............. VBE 3.0 
   Bus Type............. Unknown bus 
   Memory............... 65536 KB 
   DAC.................. Unknown 
   Clock................ Unknown 
   Memory Clock......... 0 MHz 
   Default Memory Clock. 0 MHz 
   Maximum Memory Clock. 0 MHz 
   Driver Revision...... 3.2, Build 29 
   Driver Build......... Jun 26 2006 
   Certified Version.... 1.60 
   Certified Date....... Jun 26 2006   
 Graphics device options: 
   Invert .................. Off 
   Rotation ................ Off 
   Flipped ................. Off 
   Prefer 16 bit per pixel.. On 
   Prefer 32 bit per pixel.. On 
   PCI bus mastering........ On 
   Hardware acceleration.... Full   
 BIOS header information: 
   'U._.K7400.L.w.VIDEO ......U...IBM VGA Compatible' 
   '........08/12/05..........................o.....' 
   '........"....8..5.PMIDl.o............3~.....@...' 
   '........14...........@............J!............' 
   '................................................' 
   '....................PCIR..e........._.......NVID'   
 Monitor configuration: 
   Manufacturer... Digital Equipment Corp. 
   Model.......... Digital 21 in. Color (FR-PCXAV-WZ) 
   Max Resolution. 1920x1440 
   Max HScan...... 95 KHz 
   Max VScan...... 152 Hz 
   Features....... DPMS    
 Graphics mode information (CRT): 
   80x25 Text Mode (8x16 character cell) 
   80x50 Text Mode (8x8 character cell) 
   640x350x4, 2 page, Banked 
   640x480x4, 1 page, Banked 
   800x600x4, 8 page, Banked 
   1024x768x4, 5 page, Banked 
   1280x1024x4, 3 page, Banked 
   320x200x8, 63 page 
   320x240x8, 31 page 
   320x400x8, 31 page 
   640x400x8, 15 page 
   640x480x8, 11 page 
   800x600x8, 7 page 
   1024x768x8, 4 page 
   1280x1024x8, 2 page 
   1400x1050x8, 2 page 
   1600x1200x8, 2 page 
   320x200x16, 31 page 
   320x240x16, 20 page 
   320x400x16, 15 page 
   640x400x16, 7 page 
   640x480x16, 5 page 
   800x600x16, 3 page 
   1024x768x16, 2 page 
   1280x1024x16, 2 page 
   1400x1050x16, 2 page 
   1600x1200x16, 2 page 
   320x200x32, 15 page 
   320x240x32, 11 page 
   320x400x32, 7 page 
   640x400x32, 3 page 
   640x480x32, 2 page 
   800x600x32, 2 page 
   1024x768x32, 2 page 
   1280x1024x32, 1 page 
   2048x1536x32, 1 page   
 Driver for device 0 loaded successfully! 
 ---------------------------------------------------------   
 [/more]