2-я
Цитата:
Цитата:
San Marino: Free Practice 2 Times
22/04/2005
Pos Driver Team T Time Gap
1 de la Rosa McLaren M 1:20.484 137.106 mph
2 Button BAR M 1:21.052 0.568
3 Raikkonen McLaren M 1:21.704 1.220
4 Zonta Toyota M 1:21.889 1.405
5 Alonso Renault M 1:21.899 1.415
6 M Schumacher Ferrari B 1:22.025 1.541
7 Barrichello Ferrari B 1:22.048 1.564
8 Wurz McLaren M 1:22.174 1.690
9 Fisichella Renault M 1:22.211 1.727
10 Sato BAR M 1:22.335 1.851
11 Massa Sauber M 1:22.791 2.307
12 Villeneuve Sauber M 1:22.955 2.471
13 Trulli Toyota M 1:23.343 2.859
14 Heidfeld WilliamsF1 M 1:23.458 2.974
15 R Schumacher Toyota M 1:23.466 2.982
16 Coulthard Red Bull M 1:23.815 3.331
17 Karthikeyan Jordan B 1:23.842 3.358
18 Webber WilliamsF1 M 1:23.964 3.480
19 Klien Red Bull M 1:24.320 3.836
20 Monteiro Jordan B 1:24.573 4.089
21 Liuzzi Red Bull M 1:24.626 4.142
22 Doornbos Jordan B 1:25.172 4.688
23 Friesacher Minardi B 1:26.620 6.136
24 Albers Minardi B No Time